Powered by Invision Power Board



> Todays Top 10 Posters
Member Joined Total Member Posts Posts Today % of todays posts
John Smith 20-August 04 2824 70 8.20%
Jesus H Christ 8-February 06 511 60 7.03%
TexasTortfeasor 4-November 04 7641 58 6.79%
Christopher Walton (D-WI) 10-June 05 3186 58 6.79%
Nation86 21-August 04 7843 57 6.67%
Casey Evans 24-February 06 236 30 3.51%
Mace Windu 1-June 05 5782 29 3.40%
Texas Aggie Republican 11-November 05 356 27 3.16%
Robert Schmidt, CH 11-September 04 11945 27 3.16%
Douglas Butcher 23-January 06 257 23 2.69%
Total posts today: 854


[ Script Execution time: 5.2423 ]   [ 9 queries used ]   [ GZIP Enabled ]

Free Forum provided by Forum For Free - setup your very own free message board now! | Archive